Drink Me Chai Vanilla Chai Latte 1kg
Our Vanilla Chai Latte is a powdered blend of aromatic spices with skimmed milk, sweetened black tea and natural Vanilla flavouring. This recipe offers a sweeter alternative to our Spiced Chai Latte and accommodate for any and all pallets.
Customer also purchased
Pure Gusto Dark Hot Chocolate Bag 1kg
€9.49
€9.49
Drink Me Chai Dirty Chai 200g
€3.99
€3.99
Wanted Chocolate Milkshake Mix 1kg
€13.99
€13.99
Monin Passion Fruit Puree - 1 Litre
€16.79
€13.99
Galaxy Light Instant Hot Chocolate 210g
€3.78
€3.78
Monin Dark Chocolate Sauce - 1.89 Litre
€17.99
€17.99
Drink Me Chai Vanilla Chai Latte is a powdered blend of spices with natural vanilla flavouring, skimmed milk and sweetened black tea. It contains less than 1% caffeine, is Gluten Free and is suitable for vegetarians. Drink Me Chai pairs fantastically well with a variety of milk including dairy, soy, almond and coconut. Perfect for any weather or season it can be prepared with a steam nozzle and decorated with vibrant latte art or enjoyed over ice as a vanilla ice chai latte. The 1kg catering tin includes a measuring scoop for easy CHAI preparation makes Drink Me Chai perfect for application within the foodservice and busy cafe environments.Make MeChai Latte: 3 heaped teaspoons of powder into a cup. Stir in 200ml hot water (for a lower calorie option) or hot milk for café style. Iced Chai Latte: 4 teaspoons of powder into a tall glass. Pour in cold milk and whizz with a milk frother. Serve over ice. Eat me: Our Chai Latte powder makes more than just delicious drinks. Try adding to baking or sprinkle over porridge! | 68 kcals PER CUP made with water99% CAFFEINE-FREEGLUTEN-FREEIngredients: Sugar, Skimmed MILK Powder (22%), Coconut Oil, Dried Glucose Syrup, Caramelised Sugar, Black Tea Extract (2%), Thickener: Cellulose Gum; Natural Flavouring, Cinnamon (0.6%), MILK Protein, Spices, Stabiliser: E451 Nutritional information: Typical values | |
made with water: per 100g | per 20g serving | |
Energy (kJ/kcal) 1911/454 | 287/68 | |
Fat 15.3g (of which saturates) 13.7g | 2.3g 2.1g | |
Carbohydrate 70.2g (of which sugars) 64.3g | 10.5g 9.6g | |
Fibre 1.1g | 0.2g | |
Protein 8.4g | 1.3g | |
Salt 0.93g | 0.14g |
Write Your Own Review